1.Training Organized: 2019
Sr. No | Title & Topic | Date | Place | No. of Participants |
1. | Training Programme on IPM In Seaamum and safe use of pesticide | 03.04.2019 | Virshi | 13 |
3 | Training on SRI Method | 14.06.2019 | Mohari | 23 |
4 | Training on SRI Method | 15.06.2019 | Mohari | 20 |
5 | Training on Rice grain planter | 17.06.2019 | Mohari | 22 |
6 | Training on group formation | 17.06.2019 | Lawadi | 47 |
7 | Training on SRI Method | 19.06.2019 | Salebhata | 19 |
8 | Production Technology of Okra | 15.06.2019 | Sakoli | 15 |
9 | Importance of Animal Husbandry in Agriculture | 24.06.2019 | Salebhata | 115 |
Total | 274 |
2.Participated in Training as Resource Person: 2019
Sr. No | Particulars & Topic | Date | Place | No. of Participant |
1 | Seed Treatment ,BPH Management and Safe Use of Pesticides | 22.05.2019 | Sakoli | 23 |
2 | Seed Treatment ,BPH Management and Safe Use of Pesticides | 06.06.2019 | Lakhani | 73 |
3 | Use for improved implement in land preparation | 04.06.2019 | Mohari | 25 |
4 | Use for improved implement in land preparation | 06.06.2019 | Salebhata | 35 |
5 | Lecture delivered on Pigeonpea Sowing Method | 17.06.2019 | Lawadi | 25 |
6 | Lecture delivered on soil and water conservation practices | 29.06.2019 | Sakoli | 1200 |
7 | Cultivation practices of fruit, Vegetables and flowers suitable for Bhandara District . | 09.06.2019 | Tumsar | 80 |
Total | 1461 |
3.Training Programme-2018
Sr. No | Title & Topic | Date | Place | Beneficiaries |
1 | Training on farm mechanization | 14-06-18 | Fanoli | 47 |
2 |
Seed treatment and integrated crop management in paddy and pigeon pea , management of brown hoper in paddy , Safe of use of Insecticide |
08-06-18 | Sakoli | 41 |
11-06-18 | Sakoli | 42 | ||
15-06-18 | Mandesar | 18 | ||
16-06-18 | Salebhata | 15 | ||
16-06-18 | Wadegaon | 56 | ||
17-06-18 | Salebhata | 15 | ||
18-06-18 | Fanoli | 40 | ||
19-06-18 | Shankrpur | 11 | ||
27-06-18 | Jambora | 41 | ||
27-06-18 | Kurmati | 18 | ||
27-06-18 | Pimplagaon | 24 | ||
29-06-18 | Sakoli | 19 | ||
03 | Use of conoweeder and paddy power weeder | 16-08-18 | Salebhata | 43 |
04 | Production Technology on Dolichous bean | 05-07-18 | Wadegon | 35 |
05 | Production Technology of Okra | 05-07-18 | Shankarpur | 33 |
06 | Nursery management of vegetable and flower crop | 07-07-18 | Wadegon | 22 |
07 | Training programme on value addition on citrus crop | 02-08-18 | Wadegon | 86 |
08 | Production Technology of Drumstick | 09-08-18 | Shankarpur | 40 |
09 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 08.06.2018 | Sakoli | 41 |
10 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 11.06.2018 | Sakoli | 42 |
11 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 15.06.2018 | Mandesar, tah. Mohadi | 18 |
12 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 16.06.2018 | Salebhata Tah. Lakhani | 15 |
13 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 16.06.2018 | Wadwgaon Tah.Sakoli | 56 |
14 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 17.06.2018 | Salebhata Tah. Lakhani | 15 |
15 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 18.06.2018 | Fanoli Tah. Pavani | 40 |
16 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 19.06.2018 | Shankarpur Tah. Sakoli | 11 |
17 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 27.06.2018 | Jambhora Tah. Mohadi | 41 |
18 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 27.06.2018 | Kurmuda tah. Tumsar | 18 |
19 | Seed Treatment of Paddy and Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 27.06.2018 | Pimpalgaon Tah. Mohadi | 24 |
20 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 29.06.2018 | Sakoli | 19 |
21 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 02.07.2018 | Sakoli | 10 |
22 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 03.07.2018 | Shivnibandh Tah. Sakoli | 15 |
23 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 04.07.2018 | Salebhata Tah. Lakhani | 15 |
24 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 04.07.2018 | Wagholi
Tah.sakoli |
14 |
25 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 05.07.2018 | Wadegaon
Tah.sakoli |
35 |
26 | Seed Treatment of Pigeonpea, Management of BPH in Paddy and Safe use of Insecticides | 05.07.2018 | Shankarpur
Tah.sakoli |
22 |
27 | Application of Garadi leaves and Patta method for the management of BPH in Paddy | 14.07.2018 | Wadegaon
Tah.sakoli |
11 |
28 | Apllication Of Chloropyriphos Treatment To Paddy Seedlings | 26.07.2018 | Shankarpur
Tah. Sakoli |
34 |
29 | Awareness campaign safe use of insecticide | 29.07.2018 | Wagholi
Tah. sakoli |
12
|
30 | Integrated Pest Management (Bird Pearches) | 07.08.2018 | Shankarpur
Tah. Sakoli |
10 |
31 | Dashparni Ark | 09.08.2018 | wadegaon
tah. sakoli |
15 |
32 | Awareness campaign on management of BPH and safe use of insecticide | 14.08.2018 | wadegaon
Tah. sakoli |
32 |
33 | Information corner(BPH Management) | 16.08.2018 | Wagholi
Tah. sakoli |
15 |
34 | Awareness campaign on management of BPH and safe use of insecticide | 24.08.2018 | Lawari
tah.sakoli |
30 |
35 | Awareness campaign on management of BPH and safe use of insecticide | 29.08.2018 | mahalgaon
Tah. sakoli |
20 |
|
Total | 1276 |